< August > | ||
---|---|---|
Normal Max/ High Temperature | 28°C (82°F) | |
Average Temperature | 26°C (78°F) | |
Min/ Low Temperature | 23°C (73°F) | |
Average Sea or Water Temp | 27°C(81°F) | |
Normal Precipitation | 200mm (7.9in) | |
Number of Wet Days (probability of rain on a day) | 19 (61%) | |
Average Sunlight per day | 07h 05' | |
Average Daylight per day | 11h 38' | |
Sunny (Cloudy) Daylight Hours | 62% (38%) | |
Sun altitude at solar noon on the 21st day. | 63.8° |
Please take a moment to share a climate graph or simply the address:
Thank You, so much! ❤️