< December > | ||
---|---|---|
Normal Max/ High Temperature | 30°C (86°F) | |
Average Temperature | 27°C (81°F) | |
Min/ Low Temperature | 24°C (75°F) | |
Average Sea or Water Temp | 29°C(84°F) | |
Normal Precipitation | 360mm (14.2in) | |
Number of Wet Days (probability of rain on a day) | 23 (74%) | |
Average Sunlight per day | 06h 21' | |
Average Daylight per day | 12h 56' | |
Sunny (Cloudy) Daylight Hours | 50% (50%) | |
Sun altitude at solar noon on the 21st day. | 80.9° |
Please take a moment to share a climate graph or simply the address:
Thank You, so much! ❤️