< January > | ||
---|---|---|
Normal Max/ High Temperature | 31°C (88°F) | |
Average Temperature | 28°C (82°F) | |
Min/ Low Temperature | 24°C (75°F) | |
Average Sea or Water Temp | 29°C(84°F) | |
Normal Precipitation | 296mm (11.7in) | |
Number of Wet Days (probability of rain on a day) | 23 (74%) | |
Average Sunlight per day | 06h 50' | |
Average Daylight per day | 12h 51' | |
Sunny (Cloudy) Daylight Hours | 54% (46%) | |
Sun altitude at solar noon on the 21st day. | 83.9° |
Please take a moment to share a climate graph or simply the address:
Thank You, so much! ❤️