< June > | ||
---|---|---|
Normal Max/ High Temperature | 29°C (84°F) | |
Average Temperature | 27°C (80°F) | |
Min/ Low Temperature | 24°C (75°F) | |
Average Sea or Water Temp | 27°C(81°F) | |
Normal Precipitation | 240mm (9.4in) | |
Number of Wet Days (probability of rain on a day) | 19 (63%) | |
Average Sunlight per day | 04h 42' | |
Average Daylight per day | 11h 17' | |
Sunny (Cloudy) Daylight Hours | 42% (58%) | |
Sun altitude at solar noon on the 21st day. | 52.2° |
Please take a moment to share a climate graph or simply the address:
Thank You, so much! ❤️