< May > | ||
---|---|---|
Normal Max/ High Temperature | 30°C (86°F) | |
Average Temperature | 27°C (81°F) | |
Min/ Low Temperature | 24°C (75°F) | |
Average Sea or Water Temp | 28°C(82°F) | |
Normal Precipitation | 260mm (10.2in) | |
Number of Wet Days (probability of rain on a day) | 20 (65%) | |
Average Sunlight per day | 05h 44' | |
Average Daylight per day | 11h 27' | |
Sunny (Cloudy) Daylight Hours | 51% (49%) | |
Sun altitude at solar noon on the 21st day. | 55.3° |
Please take a moment to share a climate graph or simply the address:
Thank You, so much! ❤️