< November > | ||
---|---|---|
Normal Max/ High Temperature | 30°C (86°F) | |
Average Temperature | 27°C (81°F) | |
Min/ Low Temperature | 24°C (75°F) | |
Average Sea or Water Temp | 28°C(82°F) | |
Normal Precipitation | 250mm (9.8in) | |
Number of Wet Days (probability of rain on a day) | 20 (67%) | |
Average Sunlight per day | 06h 15' | |
Average Daylight per day | 12h 47' | |
Sunny (Cloudy) Daylight Hours | 49% (51%) | |
Sun altitude at solar noon on the 21st day. | 83.4° |
Please take a moment to share a climate graph or simply the address:
Thank You, so much! ❤️