< October > | ||
---|---|---|
Normal Max/ High Temperature | 29°C (84°F) | |
Average Temperature | 27°C (80°F) | |
Min/ Low Temperature | 24°C (75°F) | |
Average Sea or Water Temp | 28°C(82°F) | |
Normal Precipitation | 320mm (12.6in) | |
Number of Wet Days (probability of rain on a day) | 22 (71%) | |
Average Sunlight per day | 04h 58' | |
Average Daylight per day | 12h 27' | |
Sunny (Cloudy) Daylight Hours | 40% (60%) | |
Sun altitude at solar noon on the 21st day. | 84.9° |
Please take a moment to share a climate graph or simply the address:
Thank You, so much! ❤️