< August > | ||
---|---|---|
Normal Max/ High Temperature | 29°C (84°F) | |
Average Temperature | 21°C (69°F) | |
Min/ Low Temperature | 12°C (54°F) | |
Normal Precipitation | 2mm (0.1in) | |
Number of Wet Days (probability of rain on a day) | 0.5 (2%) | |
Average Sunlight per day | 09h 36' | |
Average Daylight per day | 11h 44' | |
Sunny (Cloudy) Daylight Hours | 83% (17%) | |
Sun altitude at solar noon on the 21st day. | 66.2° |
Please take a moment to share a climate graph or simply the address:
Thank You, so much! ❤️