🏞 Of the land area, 54.1% has a temperate/ mesothermal climate with significant precipitation in all seasons (Cf), 45.9% has a temperate/ mesothermal climate with dry summers (Cs).
🧜 Of the population, 69.5% live in a temperate/ mesothermal climate with significant precipitation in all seasons (Cf), 30.5% live in a temperate/ mesothermal climate with dry summers (Cs).
Location | Lat. | Long. | Alt. m(ft) | Climate | Biome | Av. Temp. | Precip. |
---|---|---|---|---|---|---|---|
Zagreb | 45°48'N | 15°58'E | 110 (361) | Cfb | Cool temperate moist forest | 11 (52) | 883 (35) |
Crikvenica | 45°10'N | 14°42'E | 4 (13) | Cfa | Cool temperate wet forest | 15 (58) | 1269 (50) |
Sibenik | 43°44'N | 15°54'E | 77 (253) | Csa | Warm temperate dry forest | 15 (59) | 877 (35) |
Split | 43°30'N | 16°26'E | 20 (66) | Csa | Cool temperate moist forest | 16 (60) | 825 (32) |
Dubrovnik | 42°39'N | 18°6'E | 49 (161) | Csa | Cool temperate wet forest | 16 (61) | 1298 (51) |
Croatia Average | 44°10'N | 16°13'E | 52 (171) | Csa | Cool temperate moist forest | 15 (58) | 1030 (41) |
Please take a moment to share a climate graph or simply the address:
Thank You, so much! ❤️