< February > | ||
---|---|---|
Normal Max/ High Temperature | 3°C (37°F) | |
Average Temperature | 0°C (33°F) | |
Min/ Low Temperature | -2°C (28°F) | |
Average Sea or Water Temp | 2°C(36°F) | |
Normal Precipitation | 72mm (2.8in) | |
Number of Wet Days (probability of rain on a day) | 17 (60%) | |
Average Sunlight per day | 01h 48' | |
Average Daylight per day | 08h 41' | |
Sunny (Cloudy) Daylight Hours | 22% (78%) | |
Sun altitude at solar noon on the 21st day. | 15.4° |
Please take a moment to share a climate graph or simply the address:
Thank You, so much! ❤️