🏞 Of the land area, 0% has a tropical wet and dry/ savanna climate (Aw), 63.6% has a semi-arid/ steppe climate (BS), 36.4% has a arid/ desert climate (BW).
🧜 Of the population, 89.9% live in a semi-arid/ steppe climate (BS), 10.1% live in a arid/ desert climate (BW).
Location | Lat. | Long. | Alt. m(ft) | Climate | Biome | Av. Temp. | Precip. |
---|---|---|---|---|---|---|---|
Rundu, Kavango | 17°55'S | 19°46'E | 1102 (3615) | BSh | Subtropical dry forest | 22 (72) | 576 (23) |
Windhoek | 22°34'S | 17°6'E | 1728 (5669) | BSh | Subtropical thorn woodland | 19 (67) | 370 (15) |
Walvis Bay/ Pelican Point | 22°53'S | 14°26'E | 7 (23) | BWk | - | 17 (62) | 23 (1) |
Keetmanshoop | 26°32'S | 18°7'E | 1064 (3491) | BWh | Subtropical desert | 21 (70) | 138 (5) |
Namibia Average | 22°28'S | 17°21'E | 975 (3200) | BSh | - | 20 (68) | 277 (11) |
Please take a moment to share a climate graph or simply the address:
Thank You, so much! ❤️