🏞 Of the land area, 10.7% has a tropical rainforest climate (Af), 65.5% has a tropical wet and dry/ savanna climate (Aw), 19.8% has a semi-arid/ steppe climate (BS), 4% has a arid/ desert climate (BW).
🧜 Of the population, 25.1% live in a tropical rainforest climate (Af), 60.6% live in a tropical wet and dry/ savanna climate (Aw), 13.5% live in a semi-arid/ steppe climate (BS), 0.7% live in a arid/ desert climate (BW).
Location | Lat. | Long. | Alt. m(ft) | Climate | Biome | Av. Temp. | Precip. |
---|---|---|---|---|---|---|---|
Kano | 12°3'N | 8°32'E | 473 (1550) | BSh | Subtropical dry forest | 26 (79) | 696 (27) |
Maiduguri | 11°51'N | 13°5'E | 354 (1161) | BSh | Tropical very dry forest | 27 (81) | 552 (22) |
Jos | 9°52'N | 8°54'E | 1290 (4232) | Aw | Subtropical moist forest | 22 (71) | 1315 (52) |
Minna | 9°37'N | 6°32'E | 256 (841) | Aw | Tropical dry forest | 27 (81) | 1210 (48) |
Yola | 9°14'N | 12°28'E | 186 (611) | Aw | Tropical dry forest | 28 (83) | 883 (35) |
Ilorin | 8°29'N | 4°35'E | 307 (1009) | Aw | Tropical dry forest | 26 (79) | 1185 (47) |
Makurdi | 7°44'N | 8°32'E | 113 (370) | Aw | Tropical dry forest | 28 (82) | 1237 (49) |
Lagos | 6°35'N | 3°20'E | 39 (129) | Aw | Tropical dry forest | 27 (80) | 1507 (59) |
Enugu | 6°28'N | 7°33'E | 142 (465) | Aw | Tropical moist forest | 27 (81) | 1695 (67) |
Port Harcourt | 4°51'N | 7°1'E | 20 (64) | Am | Tropical moist forest | 27 (80) | 2294 (90) |
Nigeria Average | 8°40'N | 8°3'E | 318 (1043) | Aw | Tropical dry forest | 27 (80) | 1257 (50) |
Please take a moment to share a climate graph or simply the address:
Thank You, so much! ❤️