< March > | ||
---|---|---|
Normal Max/ High Temperature | 39°C (103°F) | |
Average Temperature | 32°C (89°F) | |
Min/ Low Temperature | 24°C (75°F) | |
Normal Precipitation | 5mm (0.2in) | |
Number of Wet Days (probability of rain on a day) | 0.5 (2%) | |
Average Sunlight per day | 08h 27' | |
Average Daylight per day | 12h 03' | |
Sunny (Cloudy) Daylight Hours | 71% (29%) | |
Sun altitude at solar noon on the 21st day. | 80.9° |
Please take a moment to share a climate graph or simply the address:
Thank You, so much! ❤️