< November > | ||
---|---|---|
Normal Max/ High Temperature | 28°C (82°F) | |
Average Temperature | 20°C (67°F) | |
Min/ Low Temperature | 9°C (48°F) | |
Normal Precipitation | 4mm (0.2in) | |
Number of Wet Days (probability of rain on a day) | 0.5 (2%) | |
Average Sunlight per day | 08h 25' | |
Average Daylight per day | 10h 31' | |
Sunny (Cloudy) Daylight Hours | 81% (19%) | |
Sun altitude at solar noon on the 21st day. | 38.5° |
Please take a moment to share a climate graph or simply the address:
Thank You, so much! ❤️