🏞 Of the land area, 41.1% has a tropical rainforest climate (Af), 4.8% has a tropical wet and dry/ savanna climate (Aw), 11.8% has a arid/ desert climate (BW), 8.6% has a temperate/ mesothermal climate with dry winters (Cw), 33.7% has a alpine/ highland climate (H).
🧜 Of the population, 6.7% live in a tropical rainforest climate (Af), 6.2% live in a tropical wet and dry/ savanna climate (Aw), 46.8% live in a arid/ desert climate (BW), 1.2% live in a temperate/ mesothermal climate with dry winters (Cw), 39.2% live in a alpine/ highland climate (H).
Location | Lat. | Long. | Alt. m(ft) | Climate | Biome | Av. Temp. | Precip. |
---|---|---|---|---|---|---|---|
Iquitos | 3°47'S | 73°18'W | 126 (413) | Af | Tropical moist forest | 27 (80) | 2878 (113) |
Piura | 5°12'S | 80°36'W | 55 (180) | BWh | Subtropical desert scrub | 25 (76) | 116 (5) |
Yurimaguas | 5°53'S | 76°7'W | 184 (604) | Af | Tropical moist forest | 27 (80) | 2072 (82) |
Moyobamba | 6°1'S | 76°57'W | 833 (2733) | Am | Subtropical moist forest | 23 (73) | 1344 (53) |
Chachapoyas | 6°12'S | 77°51'W | 2540 (8333) | Cfb | Subtropical moist forest | 15 (58) | 811 (32) |
Tarapoto | 6°30'S | 76°22'W | 282 (925) | Am | Tropical moist forest | 26 (78) | 1162 (46) |
Chiclayo | 6°47'S | 79°49'W | 30 (98) | BWh | Subtropical desert | 22 (72) | 27 (1) |
Cajamarca | 7°8'S | 78°28'W | 2621 (8599) | Cwb | Warm temperate dry forest | 14 (57) | 715 (28) |
Trujillo | 8°5'S | 79°6'W | 30 (98) | BWh | - | 19 (67) | 4 (0) |
Chimbote | 9°8'S | 78°31'W | 27 (89) | BWh | - | 20 (68) | 12 (0) |
Huanuco | 9°52'S | 76°12'W | 1860 (6102) | BSh | Warm temperate wet forest | 19 (67) | 354 (14) |
Lima | 12°1'S | 77°7'W | 13 (43) | BWh | - | 20 (68) | 6 (0) |
Puerto Maldonado | 12°36'S | 69°13'W | 201 (659) | Am | Tropical dry forest | 25 (77) | 2167 (85) |
Cuzco | 13°32'S | 71°56'W | 3249 (10659) | Cwb | Cool temperate moist forest | 12 (54) | 737 (29) |
Pisco | 13°44'S | 76°13'W | 7 (23) | BWh | Warm temperate desert | 20 (68) | 2 (0) |
San Juan De Marcona | 15°22'S | 75°9'W | 60 (197) | BWh | Warm temperate desert | 20 (67) | 5 (0) |
Juliaca | 15°28'S | 70°9'W | 3827 (12556) | Cwb | Cool temperate moist forest | 8 (47) | 609 (24) |
Arequipa | 16°20'S | 71°34'W | 2539 (8330) | BWk | Cool temperate desert | 15 (58) | 97 (4) |
Tacna | 18°3'S | 70°16'W | 469 (1539) | BWh | Warm temperate desert | 18 (65) | 29 (1) |
Peru Average | 10°5'S | 75°31'W | 998 (3273) | BWh | Tropical moist forest | 20 (67) | 692 (27) |
Please take a moment to share a climate graph or simply the address:
Thank You, so much! ❤️