< September > | ||
---|---|---|
Normal Max/ High Temperature | 29°C (84°F) | |
Average Temperature | 26°C (79°F) | |
Min/ Low Temperature | 23°C (73°F) | |
Average Sea or Water Temp | 27°C(81°F) | |
Normal Precipitation | 132mm (5.2in) | |
Number of Wet Days (probability of rain on a day) | 11 (37%) | |
Average Sunlight per day | 07h 48' | |
Average Daylight per day | 12h 02' | |
Sunny (Cloudy) Daylight Hours | 65% (35%) | |
Sun altitude at solar noon on the 21st day. | 75.7° |
Please take a moment to share a climate graph or simply the address:
Thank You, so much! ❤️