🏞 Of the land area, 16.9% has a semi-arid/ steppe climate (BS), 2.2% has a temperate/ mesothermal climate with significant precipitation in all seasons (Cf), 48.2% has a temperate/ mesothermal climate with dry summers (Cs), 32.7% has a alpine/ highland climate (H).
🧜 Of the population, 14.1% live in a semi-arid/ steppe climate (BS), 2.7% live in a temperate/ mesothermal climate with significant precipitation in all seasons (Cf), 64.1% live in a temperate/ mesothermal climate with dry summers (Cs), 19.2% live in a alpine/ highland climate (H).
Location | Lat. | Long. | Alt. m(ft) | Climate | Biome | Av. Temp. | Precip. |
---|---|---|---|---|---|---|---|
Edirne | 41°40'N | 26°34'E | 51 (167) | Cfa | Warm temperate dry forest | 14 (56) | 578 (23) |
Zonguldak | 41°27'N | 31°48'E | 137 (449) | Cfb | Cool temperate wet forest | 14 (56) | 1194 (47) |
Kastamonu | 41°22'N | 33°47'E | 800 (2625) | Cfb | Cool temperate steppe | 10 (49) | 484 (19) |
Samsun | 41°17'N | 36°18'E | 4 (13) | Csa | Cool temperate moist forest | 14 (58) | 692 (27) |
Rize | 41°2'N | 40°31'E | 9 (30) | Cfa | - | 14 (57) | 2171 (85) |
Istanbul | 40°58'N | 29°5'E | 40 (131) | Cfa | Warm temperate dry forest | 14 (57) | 439 (17) |
Giresun | 40°55'N | 38°23'E | 37 (121) | Cfa | Cool temperate wet forest | 14 (58) | 1236 (49) |
Goztepe | 40°54'N | 29°9'E | 18 (59) | Csa | Warm temperate dry forest | 14 (57) | 697 (27) |
Corum | 40°33'N | 34°57'E | 776 (2546) | Csb | Cool temperate steppe | 11 (51) | 449 (18) |
Kars | 40°33'N | 43°5'E | 1795 (5889) | Dfb | Cool temperate moist forest | 5 (41) | 463 (18) |
Bursa | 40°11'N | 29°4'E | 100 (328) | Csa | Cool temperate moist forest | 14 (58) | 706 (28) |
Canakkale | 40°8'N | 26°24'E | 6 (20) | Csa | - | 15 (59) | 634 (25) |
Ankara | 39°57'N | 32°53'E | 891 (2923) | Csa | Cool temperate steppe | 12 (53) | 415 (16) |
Erzurum | 39°57'N | 41°10'E | 1758 (5768) | Dfb | Cool temperate steppe | 6 (43) | 414 (16) |
Eskisehir | 39°47'N | 30°34'E | 786 (2579) | Csb | Cool temperate steppe | 11 (52) | 388 (15) |
Sivas | 39°45'N | 37°1'E | 1285 (4216) | Dsb | Cool temperate steppe | 9 (48) | 427 (17) |
Erzincan | 39°42'N | 39°31'E | 1154 (3786) | Dsa | Cool temperate steppe | 11 (51) | 381 (15) |
Balikesir | 39°37'N | 27°55'E | 102 (335) | Csa | Warm temperate dry forest | 15 (58) | 587 (23) |
Afyon | 38°45'N | 30°32'E | 1034 (3392) | Csb | Cool temperate steppe | 11 (52) | 399 (16) |
Kayseri | 38°43'N | 35°29'E | 1055 (3461) | Csa | Cool temperate steppe | 10 (50) | 387 (15) |
Usak | 38°41'N | 29°24'E | 919 (3015) | Csa | Warm temperate dry forest | 12 (54) | 541 (21) |
Van | 38°28'N | 43°21'E | 1671 (5482) | Dsb | Cool temperate steppe | 9 (48) | 385 (15) |
Izmir | 38°26'N | 27°10'E | 29 (95) | Csa | Warm temperate dry forest | 18 (64) | 692 (27) |
Malatya | 38°26'N | 38°5'E | 849 (2785) | Csa | Cool temperate steppe | 14 (56) | 411 (16) |
Konya | 37°58'N | 32°33'E | 1031 (3383) | BSk | Cool temperate steppe | 12 (53) | 338 (13) |
Nigde | 37°58'N | 34°41'E | 1210 (3970) | BSk | Cool temperate steppe | 11 (51) | 324 (13) |
Siirt | 37°55'N | 41°57'E | 896 (2940) | Csa | Warm temperate dry forest | 16 (61) | 710 (28) |
Diyarbakir | 37°53'N | 40°12'E | 674 (2211) | Csa | Warm temperate dry forest | 16 (61) | 498 (20) |
Isparta | 37°45'N | 30°33'E | 997 (3271) | Csa | Cool temperate moist forest | 12 (54) | 546 (22) |
Kahramanmaras | 37°36'N | 36°56'E | 572 (1877) | Csa | Cool temperate moist forest | 17 (62) | 719 (28) |
Hakkari | 37°34'N | 43°46'E | 1728 (5669) | Dsa | Cool temperate steppe | 10 (50) | 818 (32) |
Mugla | 37°13'N | 28°22'E | 646 (2119) | Csa | Warm temperate moist forest | 15 (59) | 1222 (48) |
Urfa | 37°8'N | 38°46'E | 549 (1801) | Csa | Subtropical thorn woodland | 18 (64) | 482 (19) |
Adana | 36°59'N | 35°18'E | 20 (66) | Csa | Subtropical dry forest | 19 (66) | 698 (27) |
Antalya | 36°52'N | 30°44'E | 64 (210) | Csa | Subtropical dry forest | 18 (65) | 1078 (42) |
Mersin | 36°48'N | 34°38'E | 3 (10) | Csa | Subtropical dry forest | 18 (65) | 634 (25) |
Turkey Average | 39°11'N | 34°27'E | 658 (2160) | Csa | Cool temperate steppe | 13 (55) | 645 (25) |
Please take a moment to share a climate graph or simply the address:
Thank You, so much! ❤️